[%T]	Top of the 1st -  Pittsburgh Eagles batting - Pitching for Cincinnati Twins : RHP <a href="../players/player_3691.html">Rocco Mazeri</a>
[%B]	Pitching: RHP <a href="../players/player_3691.html">Rocco Mazeri</a>
[%B]	Batting: LHB <a href="../players/player_14559.html">John Lee</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1:  Fly out, F7  (Flyball, 7M)
[%B]	Batting: LHB <a href="../players/player_13678.html">Vogte Abt</a>
[%N]	0-0: Ball
[%N]	1-0: <b>DOUBLE</b>  (Flyball, 89D)
[%B]	Batting: RHB <a href="../players/player_11827.html">Ernest Wagers</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Swinging Strike
[%N]	1-2: Strikes out  swinging
[%B]	Batting: LHB <a href="../players/player_13424.html">Jlio Avils</a>
[%N]	0-0: Ball
[%N]	1-0: <b>DOUBLE</b>  (Line Drive, 89D)
[%N]	<b><a href="../players/player_13678.html">Vogte Abt</a> scores</b>
[%B]	Batting: SHB <a href="../players/player_12485.html">Tadasuke Hara</a>
[%N]	0-0: Ground out 1-3 (Groundball, 15)
[%F]	Top of the 1st over -  1 run(s), 2 hit(s), 0 error(s), 1 left on base; Pittsburgh 1 - Cincinnati 0
[%T]	Bottom of the 1st -  Cincinnati Twins batting - Pitching for Pittsburgh Eagles : RHP <a href="../players/player_14022.html">Clemente Zuccaro</a>
[%B]	Pitching: RHP <a href="../players/player_14022.html">Clemente Zuccaro</a>
[%B]	Batting: LHB <a href="../players/player_2814.html">Jacques Garneau</a>
[%N]	0-0: Ground out 6-3 (Groundball, 6)
[%B]	Batting: RHB <a href="../players/player_2794.html">Leon Salimbeni</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2: Ground out 5-3 (Groundball, 56)
[%B]	Batting: LHB <a href="../players/player_14920.html">Clifford Owens</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2: <b>SINGLE</b>  (Groundball, 34)
[%B]	Batting: LHB <a href="../players/player_12556.html">Chris McDonough</a>
[%N]	0-0:  Fly out, F7  (Popup, 6D)
[%F]	Bottom of the 1st over -  0 run(s), 1 hit(s), 0 error(s), 1 left on base; Pittsburgh 1 - Cincinnati 0
[%T]	Top of the 2nd -  Pittsburgh Eagles batting - Pitching for Cincinnati Twins : RHP <a href="../players/player_3691.html">Rocco Mazeri</a>
[%B]	Batting: LHB <a href="../players/player_10001.html">Kevin Blackmore</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Ball
[%N]	2-1: Called Strike
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2:  Fly out, F7  (Popup, 7S)
[%B]	Batting: RHB <a href="../players/player_14496.html">Darryl Ferneyh</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Swinging Strike
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Ball
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: <b>SINGLE</b>  (Line Drive, 78S)
[%B]	Batting: LHB <a href="../players/player_12943.html">Javier Zavala</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Swinging Strike
[%N]	1-2: Strikes out  looking
[%B]	Batting: LHB <a href="../players/player_9287.html">Johnny Broom</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: <b>SINGLE</b>  (Groundball, 6D)
[%N]	<a href="../players/player_14496.html">Darryl Ferneyh</a> to second
[%B]	Batting: LHB <a href="../players/player_14559.html">John Lee</a>
[%N]	0-0: Ground out 4-3 (Groundball, 34)
[%F]	Top of the 2nd over -  0 run(s), 2 hit(s), 0 error(s), 2 left on base; Pittsburgh 1 - Cincinnati 0
[%T]	Bottom of the 2nd -  Cincinnati Twins batting - Pitching for Pittsburgh Eagles : RHP <a href="../players/player_14022.html">Clemente Zuccaro</a>
[%B]	Batting: RHB <a href="../players/player_14733.html">Nathan Box</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Swinging Strike
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: <b>DOUBLE</b>  (Line Drive, 7LS) - OUT at third base trying to stretch hit.
[%B]	Batting: LHB <a href="../players/player_14740.html">Mac Rogers</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Reached on error, E3 (Groundball, 3)
[%B]	Batting: SHB <a href="../players/player_12887.html">Antnio Estrada Jr.</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out 5-3 (Groundball, 56S)
[%N]	<a href="../players/player_14740.html">Mac Rogers</a> to second
[%B]	Batting: RHB <a href="../players/player_13526.html">Ashton Brandt</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2:  Fly out, F8  (Flyball, 8RM)
[%F]	Bottom of the 2nd over -  0 run(s), 1 hit(s), 1 error(s), 1 left on base; Pittsburgh 1 - Cincinnati 0
[%T]	Top of the 3rd -  Pittsburgh Eagles batting - Pitching for Cincinnati Twins : RHP <a href="../players/player_3691.html">Rocco Mazeri</a>
[%B]	Batting: LHB <a href="../players/player_13678.html">Vogte Abt</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Called Strike
[%N]	3-2: Base on Balls
[%B]	Batting: RHB <a href="../players/player_11827.html">Ernest Wagers</a>
[%N]	0-0: Ball
[%N]	1-0: Grounds into double play, 6-4-3 (Groundball, 6)
[%B]	Batting: LHB <a href="../players/player_13424.html">Jlio Avils</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Called Strike
[%N]	2-2: Ball
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Base on Balls
[%B]	Batting: SHB <a href="../players/player_12485.html">Tadasuke Hara</a>
[%N]	0-0: Called Strike
[%N]	0-1: Reached on error, E6 (Groundball, 6MS)
[%N]	<a href="../players/player_13424.html">Jlio Avils</a> to second
[%B]	Batting: LHB <a href="../players/player_10001.html">Kevin Blackmore</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Swinging Strike
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Strikes out  swinging
[%F]	Top of the 3rd over -  0 run(s), 0 hit(s), 1 error(s), 2 left on base; Pittsburgh 1 - Cincinnati 0
[%T]	Bottom of the 3rd -  Cincinnati Twins batting - Pitching for Pittsburgh Eagles : RHP <a href="../players/player_14022.html">Clemente Zuccaro</a>
[%B]	Batting: RHB <a href="../players/player_14134.html">Ricardo Blanco</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Swinging Strike
[%N]	1-2: <b>SINGLE</b>  (Line Drive, 8RS)
[%B]	Batting: LHB <a href="../players/player_2814.html">Jacques Garneau</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: <b>SINGLE</b>  (Line Drive, 56)
[%N]	<a href="../players/player_14134.html">Ricardo Blanco</a> to second
[%B]	Batting: RHB <a href="../players/player_2794.html">Leon Salimbeni</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Ground out 5-3 (Groundball, 5S)
[%N]	<a href="../players/player_14134.html">Ricardo Blanco</a> to third
[%N]	<a href="../players/player_2814.html">Jacques Garneau</a> to second
[%B]	Batting: LHB <a href="../players/player_14920.html">Clifford Owens</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Base on Balls
[%B]	Batting: LHB <a href="../players/player_12556.html">Chris McDonough</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1:  Fly out, F9  (Line Drive, 89D)
[%N]	<b>Runner from 3rd tags up, SCORES, no throw</b>
[%B]	Batting: RHB <a href="../players/player_14733.html">Nathan Box</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: <b>SINGLE</b>  (Groundball, 56D)
[%N]	<a href="../players/player_2814.html">Jacques Garneau</a> to third
[%N]	<a href="../players/player_14920.html">Clifford Owens</a> to second
[%N]	<b>Runner from 3rd tries for Home, SAFE, no throw or cutoff</b>
[%B]	Batting: LHB <a href="../players/player_14740.html">Mac Rogers</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Swinging Strike
[%N]	1-2: Strikes out  swinging
[%F]	Bottom of the 3rd over -  2 run(s), 3 hit(s), 0 error(s), 2 left on base; Pittsburgh 1 - Cincinnati 2
[%T]	Top of the 4th -  Pittsburgh Eagles batting - Pitching for Cincinnati Twins : RHP <a href="../players/player_3691.html">Rocco Mazeri</a>
[%B]	Batting: RHB <a href="../players/player_14496.html">Darryl Ferneyh</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Ball
[%N]	3-1: Base on Balls
[%B]	Batting: LHB <a href="../players/player_12943.html">Javier Zavala</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2:  <b>2-RUN HOME RUN</b>  (Flyball, 8LXD), Distance : 433 ft
[%B]	Batting: LHB <a href="../players/player_9287.html">Johnny Broom</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ground out 5-3 (Groundball, 5S)
[%B]	Batting: LHB <a href="../players/player_14559.html">John Lee</a>
[%N]	0-0: <b>SINGLE</b>  (Groundball, 56)
[%B]	Batting: LHB <a href="../players/player_13678.html">Vogte Abt</a>
[%N]	0-0: <b>SINGLE</b>  (Line Drive, 6MD)
[%N]	<a href="../players/player_14559.html">John Lee</a> to second
[%B]	Batting: RHB <a href="../players/player_11827.html">Ernest Wagers</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	<a href="../players/player_14559.html">John Lee</a> steals 3rd base
[%N]	<a href="../players/player_13678.html">Vogte Abt</a> to second
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Called Strike
[%N]	3-2: <b>SINGLE</b>  (Groundball, 56D)
[%N]	<b><a href="../players/player_14559.html">John Lee</a> scores</b>
[%N]	<a href="../players/player_13678.html">Vogte Abt</a> to third
[%N]	<b>Runner from 3rd tries for Home, SAFE, no throw or cutoff</b>
[%B]	Pitching: LHP <a href="../players/player_14185.html">Roger Brown</a>
[%B]	Batting: LHB <a href="../players/player_13424.html">Jlio Avils</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1:  Fly out, F8  (Flyball, 8RS)
[%B]	Batting: SHB <a href="../players/player_12485.html">Tadasuke Hara</a>
[%N]	0-0: Called Strike
[%N]	0-1:  Fly out, F5  (Popup, 5F)
[%F]	Top of the 4th over -  4 run(s), 4 hit(s), 0 error(s), 1 left on base; Pittsburgh 5 - Cincinnati 2
[%T]	Bottom of the 4th -  Cincinnati Twins batting - Pitching for Pittsburgh Eagles : RHP <a href="../players/player_14022.html">Clemente Zuccaro</a>
[%B]	Batting: SHB <a href="../players/player_12887.html">Antnio Estrada Jr.</a>
[%N]	0-0: <b>DOUBLE</b>  (Flyball, 7D)
[%B]	Batting: RHB <a href="../players/player_13526.html">Ashton Brandt</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_14134.html">Ricardo Blanco</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ground out 5-3 (Groundball, 56S)
[%N]	<a href="../players/player_12887.html">Antnio Estrada Jr.</a> to third
[%B]	Batting: LHB <a href="../players/player_2814.html">Jacques Garneau</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ground out U3 (Groundball, 3)
[%F]	Bottom of the 4th over -  0 run(s), 1 hit(s), 0 error(s), 1 left on base; Pittsburgh 5 - Cincinnati 2
[%T]	Top of the 5th -  Pittsburgh Eagles batting - Pitching for Cincinnati Twins : LHP <a href="../players/player_14185.html">Roger Brown</a>
[%B]	Batting: LHB <a href="../players/player_10001.html">Kevin Blackmore</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Swinging Strike
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_14496.html">Darryl Ferneyh</a>
[%N]	0-0: Called Strike
[%N]	0-1: Called Strike
[%N]	0-2: <b>SINGLE</b>  (Groundball, 5D)
[%B]	Batting: LHB <a href="../players/player_12943.html">Javier Zavala</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Strikes out  swinging
[%B]	Batting: LHB <a href="../players/player_9287.html">Johnny Broom</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Base on Balls
[%N]	<a href="../players/player_14496.html">Darryl Ferneyh</a> to second
[%B]	Batting: LHB <a href="../players/player_14559.html">John Lee</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Fielders Choice at 2nd, U6 (Groundball, 6M)
[%F]	Top of the 5th over -  0 run(s), 1 hit(s), 0 error(s), 2 left on base; Pittsburgh 5 - Cincinnati 2
[%T]	Bottom of the 5th -  Cincinnati Twins batting - Pitching for Pittsburgh Eagles : RHP <a href="../players/player_14022.html">Clemente Zuccaro</a>
[%B]	Batting: RHB <a href="../players/player_2794.html">Leon Salimbeni</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Ground out 6-3 (Groundball, 6)
[%B]	Batting: LHB <a href="../players/player_14920.html">Clifford Owens</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Swinging Strike
[%N]	1-2: Ball
[%N]	2-2: Ground out U3 (Groundball, 3)
[%B]	Batting: LHB <a href="../players/player_12556.html">Chris McDonough</a>
[%N]	0-0:  Fly out, F8  (Line Drive, 8RM)
[%F]	Bottom of the 5th over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pittsburgh 5 - Cincinnati 2
[%T]	Top of the 6th -  Pittsburgh Eagles batting - Pitching for Cincinnati Twins : LHP <a href="../players/player_14185.html">Roger Brown</a>
[%B]	Pitching: LHP <a href="../players/player_14186.html">Luis Rivera</a>
[%B]	Batting: LHB <a href="../players/player_13678.html">Vogte Abt</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Swinging Strike
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Strikes out  looking
[%B]	Batting: RHB <a href="../players/player_11827.html">Ernest Wagers</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Swinging Strike
[%N]	2-1: Ball
[%N]	3-1: Base on Balls
[%B]	Batting: LHB <a href="../players/player_13424.html">Jlio Avils</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Ball
[%N]	3-2: Strikes out  swinging
[%B]	Batting: SHB <a href="../players/player_12485.html">Tadasuke Hara</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: Fielders Choice at 2nd, U6 (Groundball, 6MD)
[%F]	Top of the 6th over -  0 run(s), 0 hit(s), 0 error(s), 1 left on base; Pittsburgh 5 - Cincinnati 2
[%T]	Bottom of the 6th -  Cincinnati Twins batting - Pitching for Pittsburgh Eagles : RHP <a href="../players/player_14022.html">Clemente Zuccaro</a>
[%B]	Batting: RHB <a href="../players/player_14733.html">Nathan Box</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Ball
[%N]	3-2:  Fly out, F8  (Flyball, 8RM)
[%B]	Batting: LHB <a href="../players/player_14740.html">Mac Rogers</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: <b>SINGLE</b>  (Line Drive, 6MD)
[%B]	Batting: SHB <a href="../players/player_12887.html">Antnio Estrada Jr.</a>
[%N]	0-0:  Fly out, F7  (Flyball, 7M)
[%B]	Batting: RHB <a href="../players/player_13526.html">Ashton Brandt</a>
[%N]	0-0: Called Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Strikes out  swinging
[%F]	Bottom of the 6th over -  0 run(s), 1 hit(s), 0 error(s), 1 left on base; Pittsburgh 5 - Cincinnati 2
[%T]	Top of the 7th -  Pittsburgh Eagles batting - Pitching for Cincinnati Twins : LHP <a href="../players/player_14186.html">Luis Rivera</a>
[%B]	Batting: LHB <a href="../players/player_10001.html">Kevin Blackmore</a>
[%N]	0-0: <b>SINGLE</b>  (Groundball, 34D)
[%B]	Pitching: RHP <a href="../players/player_14437.html">Yorikane Takahashi</a>
[%B]	Batting: RHB <a href="../players/player_14496.html">Darryl Ferneyh</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Called Strike
[%N]	Pickoff Throw by Catcher to First - Out!
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: <b>DOUBLE</b>  (Line Drive, 7LD)
[%B]	Batting: LHB <a href="../players/player_12943.html">Javier Zavala</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2: Strikes out  swinging
[%B]	Batting: LHB <a href="../players/player_9287.html">Johnny Broom</a>
[%N]	0-0: Called Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	Wild Pitch!
[%N]	<a href="../players/player_14496.html">Darryl Ferneyh</a> to third
[%N]	3-2: <b>SINGLE</b>  (Groundball, 4M)
[%N]	<b><a href="../players/player_14496.html">Darryl Ferneyh</a> scores</b>
[%B]	Pitching: RHP <a href="../players/player_13105.html">John Vance</a>
[%B]	Batting: LHB <a href="../players/player_14559.html">John Lee</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out 1-3 (Groundball, 15S)
[%F]	Top of the 7th over -  1 run(s), 3 hit(s), 0 error(s), 1 left on base; Pittsburgh 6 - Cincinnati 2
[%T]	Bottom of the 7th -  Cincinnati Twins batting - Pitching for Pittsburgh Eagles : RHP <a href="../players/player_14022.html">Clemente Zuccaro</a>
[%B]	Batting: RHB <a href="../players/player_14134.html">Ricardo Blanco</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2:  Fly out, F8  (Line Drive, 8RD)
[%B]	Batting: LHB <a href="../players/player_2814.html">Jacques Garneau</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Swinging Strike
[%N]	3-1: Called Strike
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Ground out 4-3 (Groundball, 4M)
[%B]	Batting: RHB <a href="../players/player_2794.html">Leon Salimbeni</a>
[%N]	0-0: Called Strike
[%N]	0-1: Called Strike
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2:  Fly out, F3  (Popup, 3DF)
[%F]	Bottom of the 7th over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pittsburgh 6 - Cincinnati 2
[%T]	Top of the 8th -  Pittsburgh Eagles batting - Pitching for Cincinnati Twins : RHP <a href="../players/player_13105.html">John Vance</a>
[%B]	Batting: LHB <a href="../players/player_13678.html">Vogte Abt</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: <b>SINGLE</b>  (Line Drive, 9M)
[%B]	Batting: RHB <a href="../players/player_11827.html">Ernest Wagers</a>
[%N]	0-0:  Fly out, F7  (Flyball, 78M)
[%B]	Batting: LHB <a href="../players/player_13424.html">Jlio Avils</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0:  Fly out, F8  (Line Drive, 8RS)
[%B]	Batting: SHB <a href="../players/player_12485.html">Tadasuke Hara</a>
[%N]	0-0: Called Strike
[%N]	<a href="../players/player_13678.html">Vogte Abt</a> steals 2nd base
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Foul Ball, location: 2F
[%N]	3-2: Base on Balls
[%B]	Batting: LHB <a href="../players/player_10001.html">Kevin Blackmore</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Called Strike
[%N]	0-2: Strikes out  swinging
[%F]	Top of the 8th over -  0 run(s), 1 hit(s), 0 error(s), 2 left on base; Pittsburgh 6 - Cincinnati 2
[%T]	Bottom of the 8th -  Cincinnati Twins batting - Pitching for Pittsburgh Eagles : RHP <a href="../players/player_14022.html">Clemente Zuccaro</a>
[%B]	Pitching: RHP <a href="../players/player_13115.html">Tim Lamb</a>
[%B]	Batting: LHB <a href="../players/player_14920.html">Clifford Owens</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2: Ball
[%N]	2-2: <b>DOUBLE</b>  (Line Drive, 3L)
[%B]	Batting: LHB <a href="../players/player_12556.html">Chris McDonough</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Ground out 4-3 (Groundball, 4)
[%N]	<a href="../players/player_14920.html">Clifford Owens</a> to third
[%B]	Batting: RHB <a href="../players/player_14733.html">Nathan Box</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: Ground out 5-3 (Groundball, 5S)
[%B]	Batting: LHB <a href="../players/player_14740.html">Mac Rogers</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Swinging Strike
[%N]	1-2: Ball
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2:  <b>2-RUN HOME RUN</b>  (Flyball, 78XD), Distance : 403 ft
[%B]	Batting: SHB <a href="../players/player_12887.html">Antnio Estrada Jr.</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Swinging Strike
[%N]	0-2: Ball
[%N]	1-2: Strikes out  swinging
[%F]	Bottom of the 8th over -  2 run(s), 2 hit(s), 0 error(s), 0 left on base; Pittsburgh 6 - Cincinnati 4
[%T]	Top of the 9th -  Pittsburgh Eagles batting - Pitching for Cincinnati Twins : RHP <a href="../players/player_13105.html">John Vance</a>
[%B]	Batting: RHB <a href="../players/player_14496.html">Darryl Ferneyh</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: <b>SINGLE</b>  (Flyball, 8LS)
[%B]	Batting: LHB <a href="../players/player_12943.html">Javier Zavala</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Ball
[%N]	3-1: Swinging Strike
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Strikes out  swinging
[%B]	Batting: LHB <a href="../players/player_9287.html">Johnny Broom</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Swinging Strike
[%N]	0-2: Ball
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Ball
[%N]	3-2: Base on Balls
[%N]	<a href="../players/player_14496.html">Darryl Ferneyh</a> to second
[%B]	Batting: LHB <a href="../players/player_14559.html">John Lee</a>
[%N]	0-0: Ball
[%N]	1-0: <b>SINGLE</b>  (Groundball, 56D)
[%N]	<a href="../players/player_14496.html">Darryl Ferneyh</a> to third
[%N]	<a href="../players/player_9287.html">Johnny Broom</a> to second
[%N]	<b>Runner from 3rd tries for Home, SAFE, no throw or cutoff</b>
[%B]	Batting: LHB <a href="../players/player_13678.html">Vogte Abt</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: <b>SINGLE</b>  (Line Drive, 34D)
[%N]	<a href="../players/player_9287.html">Johnny Broom</a> to third
[%N]	<a href="../players/player_14559.html">John Lee</a> to second
[%B]	Pitching: RHP <a href="../players/player_14352.html">Roberto Gonzlez</a>
[%B]	Batting: RHB <a href="../players/player_11827.html">Ernest Wagers</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Ball
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Ground out 5-3 (Groundball, 5S)
[%N]	<b><a href="../players/player_9287.html">Johnny Broom</a> scores</b>
[%N]	<a href="../players/player_14559.html">John Lee</a> to third
[%N]	<a href="../players/player_13678.html">Vogte Abt</a> to second
[%B]	Batting: LHB <a href="../players/player_13424.html">Jlio Avils</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Swinging Strike
[%N]	1-2: Hit by Pitch
[%B]	Batting: SHB <a href="../players/player_12485.html">Tadasuke Hara</a>
[%N]	0-0: Fielders Choice at 2nd, U6 (Groundball, 6M)
[%F]	Top of the 9th over -  2 run(s), 3 hit(s), 0 error(s), 3 left on base; Pittsburgh 8 - Cincinnati 4
[%T]	Bottom of the 9th -  Cincinnati Twins batting - Pitching for Pittsburgh Eagles : RHP <a href="../players/player_13115.html">Tim Lamb</a>
[%B]	Batting: RHB <a href="../players/player_13526.html">Ashton Brandt</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ground out 6-3 (Groundball, 6)
[%B]	Batting: RHB <a href="../players/player_14134.html">Ricardo Blanco</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out 6-3 (Groundball, 6)
[%B]	Batting: LHB <a href="../players/player_2814.html">Jacques Garneau</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Base on Balls
[%B]	Batting: RHB <a href="../players/player_2794.html">Leon Salimbeni</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Swinging Strike
[%N]	2-2: Strikes out  swinging
[%F]	Bottom of the 9th over -  0 run(s), 0 hit(s), 0 error(s), 1 left on base; Pittsburgh 8 - Cincinnati 4
